| FUJIFILM DRYPIX EDGE | |
| Item | FUJIFILM Medical Dry Laser Imager DRYPIX EDGE |
| Model Number | DRYPIX EDGE (DRYPIX 8000) |
| Recording Way | Laser exposure thermal development system |
| Applicable Film | DI-HL (blue base) & DI-HLc (clear base): DI-ML (blue base): 20 x 25cm (8 x 10 inch) 20 x 25cm (8 x 10 inch) 25 x 30cm (10 x 12 inch) 25 x 30cm (10 x 12 inch) 26 x 36cm (10 x 14 inch) 26 x 36cm (10 x 14 inch) 35 x 35cm (14 x 14 inch) 35 x 43cm (14 x17 inch) |
| Film Loading | Daylight film loading |
| Film Feeding | 3 trays |
| Max. Processing Capacity | Approx. 110 sheets /hour 35 x 43cm (14 x17 inch) Approx. 160 sheets/hour 26 x 36cm (10 x 14 inch) |
| Pixel Size (Geometrica) | 50µm (508 dpi)/100µm (254 dpi) |
| Exposure Resolution | 14 bits |
| Max. Density | 4.0 * Purpose-specific film (DI-ML) required |
| Density Correction | Automatic, built-in |
| Image Storage Capacity | 1GB |
| Input Interface | DICOM |
| Operation Interface | Color touch panel |
| Power Supply Condition | 100V AC ±10%, 50/60 Hz, 12.0 A, single phase, D class grounding 200V AC ±10%, 50/60 Hz, 6.0 A, single phase, D class grounding |
| Environmental Conditions | • Working: Temperature (Humidity): 15˚C (40 – 70% RH) – 30˚C (15 – 70% RH) no dewing • Not working: Temperature (Humidity): 0˚C (10 – 90% RH) – 45˚C (10 – 90% RH) no dewing |
| Dimensions (W x D x H) | 61 x 63 x 112.5 cm (24 x 25 x 44 inch) |
| Weight (without film) | 125 kg |
| Options | Sorter for DRYPIX EDGE |
| Number of Bins | 3 (4 including imager tray) |
| Max. Storage Capacity | 30 sheet/bin (Sorter) |
| Processing Capacity | Same as DRYPIX EDGE |
| Classifying Method | By modality |
| External Dimensions (W x D x H) |
61 x 63 x 142.5 cm (24 x 25 x 56 inch) (Imager mounted with sorter) |
| Weight (without film) | 135 kg |
FUJIFILM DryPix Edge 8000 Printer Price In Bangladesh
FUJIFILM DryPix Edge 8000 Printer Price In Dhaka, Bangladesh











Reviews
There are no reviews yet.