Technical Specification
| OPERATING SYSTEM | Windows 11 Pro |
|---|---|
| PROCESSOR FAMILY | 14th Gen Intel® Core™ Ultra 7 processor |
| PROCESSOR | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
| GRAPHICS | Integrated,
Intel® Graphics |
| MEMORY | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| MEMORY SLOTS | 2 SODIMM |
| INTERNAL STORAGE | 512 GB PCIe® NVMe™ M.2 SSD |
| DISPLAY | 14″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 |
| DISPLAY | 35.6 cm (14″) diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC 3 4 5 6 7 |
| TOUCHSCREEN | No |
| COLOR GAMUT | 45% NTSC |
| BRIGHTNESS | 300 nits |
| MINIMUM DIMENSIONS (W X D X H) | 31.56 x 22.43 x 1.16 cm (front); 31.56 x 22.43 x 1.61 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
| WEIGHT | Starting at 1.41 kg (Weight will vary by configuration. Does not include power adapter.) |
| BATTERY TYPE | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| BATTERY LIFE | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
| WIRELESS | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| KEYBOARD | HP Premium Keyboard – spill resistant, backlit keyboard |
| CAMERA | 5 MP camera with integrated dual array microphones |
| CAMERA | 5 MP camera; IR camera |
| AUDIO | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| PORTS | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack 8
1 smart card reader |
| POWER | 65 W USB Type-C™ adapter 9 |
| FINGERPRINT READER | Fingerprint sensor |
| INPUT DEVICES | Hall Sensor; Thermal sensor; Adaptive color sensor; HP Tamper Lock |
| ECOLABELS | TCO Certified |
| SUSTAINABLE IMPACT SPECIFICATIONS | Low halogen 10 |












Reviews
There are no reviews yet.